Fuel prices by brand

The typical (median) price at each brand's forecourts today, against the national median of 161.9p for unleaded and 182.9p for diesel. Brands with fewer than five forecourts are grouped as independents.

BrandForecourtsUnleadedDieselSuperPremium diesel
Esso 1,437 161.9p 183.9p 179.9p 199.9p
BP 1,032 162.9p 184.9p 181.9p 203.9p
Shell 858 164.9p 187.9p 189.9p 209.9p
Tesco 516 158.9p 179.9p 169.9p
Texaco 486 159.9p 182.7p 175.9p 196.9p
Morrisons 340 158.9p 179.9p 175.9p 190.9p
Asda 321 158.9p 179.7p
Sainsbury's 316 158.9p 179.9p 170.9p
Jet 301 159.9p 182.7p 175.9p 195.9p
Gulf 276 161.9p 184.9p 179.7p 200.9p
Valero 163 161.9p 183.9p 179.9p 200.9p
Murco 155 160.9p 182.9p 175.9p 195.9p
EG On The Move 148 161.9p 184.9p 181.9p 204.9p
Maxol 91 153.9p 176.9p 162.9p 181.9p
Asda Express 84 162.9p 183.9p 178.9p 200.7p
Pace 51 160.9p 183.9p 171.9p
Solo 49 154.9p 175.9p 161.9p 178.9p
Essar 45 159.9p 183.9p 173.9p 188.9p
Circle K 44 155.9p 178.9p 162.9p 184.9p
Welcome Break 40 186.9p 205.9p 198.9p 217.9p
Go 33 151.9p 173.9p 161.9p 180.9p
Gleaner 27 164.9p 188.9p 184.9p
Total Harvest Energy 27 159.9p 181.9p 171.9p 194.9p
Spar 23 162.9p 184.9p 172.9p 192.9p
Highland Fuels 20 163.0p 187.0p 175.9p
Shell Harvest Energy 19 161.9p 185.9p 186.9p 209.9p
The Co-Operative 19 159.9p 179.9p 168.9p 189.9p
Central Convenience 18 164.9p 186.9p 178.9p 196.9p
Costco Wholesale 18 153.9p 174.9p 165.9p
Harvest Energy 17 164.9p 186.9p 184.9p
Emo 17 154.9p 178.9p
Applegreen 13 159.9p 182.9p 173.9p
Total Energies 8 159.9p 181.9p 169.9p
Nicholl 7 151.9p 175.9p
Morgan Fuels 7 184.9p
Tate Oil 7 159.9p 181.9p 168.9p
Thames 7 163.9p 184.9p
Thompson Fuels Ltd 6 172.9p
Heltor 5 164.9p 184.9p
None 5 181.9p
East of England Co-Op 5 159.9p 181.9p 173.9p
Top 5 159.9p 175.9p
Star 5 157.9p 176.9p
Gulf Petrol Station 5 157.9p 179.9p 166.9p
Highland Fuels Ltd 5 163.9p 185.9p 175.9p
Independent 5 161.9p 183.9p